OEM Peristaltic Pump
OEM Peristaltic Pump is fixed speed pump with reverse and forward rotation and consist of MF15 pump head, bracket and AC synchronous motor. It can be loaded tubing 13#, 14#, 19#, 16#, 25# with wall thicknesses 1.6mm. The spring-loaded rotors which reduce tubing wear to prolong tubing life. The maximum rpm is 110 rpm corresponding to flow rate 183.7 ml/min.
Specification:
Parameters | |||||
Optional fixed speed | 5rpm, 20rpm, 60rpm, 110rpm | ||||
Suitable Tubing No. | 13# | 14# | 19# | 16# | 25# |
Flow Rate @ 5rpm | 0.35ml/min | 1.1ml/min | 2.5ml/min | 4ml/min | 8.35ml/min |
Flow Rate @ 20rpm | 1.75ml/min | 5.5ml/min | 12.5ml/min | 20ml/min | 33.4ml/min |
Flow Rate @ 60rpm | 5.25ml/min | 16.5ml/min | 37.5ml/min | 60ml/min | 100.2ml/min |
Flow Rate @ 110rpm | 7.7ml/min | 24.2ml/min | 55ml/min | 88ml/min | 183.7ml/min |
Suitable Tubing Material | Silicone Tubing | Tubing With bigger Shore Hardness | |||
Motor | AC Synchronous Motor | ||||
Motor Life | Up to 1500 Hours (continuous running) | ||||
Power Consumption | 14W @ 5rpm, 20rpm, 60rpm18W @ 110rpm | ||||
Power Supply | AC220V+/-10%, 50Hz/60Hz | ||||
Working Environment | Ambient Temperature 0-40C, Relative Humidity <80% | ||||
Weight | 0.66 kg |
